4M/V Lilly T 25′ ft Hydrographic Survey Vessel
Length Overall | 25”10” |
Length @ Waterline | 24’ |
Beam Molded | 8”6’ |
Depth @ Midship | 38” |
Free Board Forward | 40” |
Free Board Aft | 30” |
Displacement | 7100 lbs. |
Engine | Cummins QSB 5.9 M2 260 HP. @ 2600 R.P.M. |
Gears | ZF 225A 2:1 |
Shafts | Aquamet A22 1 ¾ |
Propellers | 16 x 18 blade Stainless Steel |
Generator | 3.0 KW Inverter |
Fuel Capacity | 70 Gal in (1) Tanks |
Top Speed | 21 Knots |
Electronics | (2) Standard[d Horizon VHF |
Raymarine Pathfinder R72 GPS and Radar | |
Raymarine 240 Depthsounder | |
Xantrex 3kw inverter / charger | |
Multi Station Electronic Throttles | |
Hydrographic Survey Gear | Ross 875-5 channel sweep system |
Sounder | Tritech Starfish 450 KHZ side scan |
GPS | SBG Systems Equinox IMU w/ RTK Support |
Tranducer (in hull mounted) | Knudson 4 degree 200khz & 20 degree 28khz |
Software | Hypack Max Data Acquisition Software |
Computer | Tangent Rugged Mini Data Acq Computer |