Tug Oliver T

OLIVER T SPECS
| Length Overall | 37’ |
| Length @ Waterline | 35’ |
| Beam Molded | 12’ |
| Depth @ Midship | 4’ |
| Free Board Forward | 36” |
| Free Board Aft | 24” |
| Displacement | 64,000 lbs. |
| Engines | Cummins NTA 855 350 HP @ 1800 RPM |
| Gears | Twin Disc 514 4:1 |
| Shafts | Aquamet A22 4” |
| Propellers | 40 x 26 4 blade Stainless |
| Anchor Winch | 12,000 LB Pullmaster PL 12 |
| Fuel Capacity | 1500 Gal in (1) Tanks |
| Top Speed | 8 Knots |

